50 State Legal CARB Compliance
The systems below meet emission requirements for all 50 states and are legal for street use on OEM (stock engine, stock exhaust, etc.) vehicles only.
Ford Mustang | |||||
Vehicle | Description | Hp Gain | Max Boost | Part # | EO # |
2018-2020 Ford Mustang GT 5.0L | HO Intercooled system P-1SC-1 or P-1X supercharger | 55-60%+ | 6.5 psi | 1FW611-SCI | D-365-21 |
2018-2020 Ford Mustang GT 5.0L | Stage II Intercooled system with P-1SC-1 or P-1X supercharger | 65-70%+ | 8.5 psi | 1FW613-SCI | D-365-21 |
2018-2020 Ford Mustang Bullitt 5.0L | Stage II Intercooled system with P-1SC-1 or P-1X supercharger | 65-70%+ | 8.5 psi | 1FW613-SCI | D-365-21 |
2015-2017 Ford Mustang GT 5.0L | HO Intercooled system P-1SC-1 or P-1X supercharger | 55-60%+ | 8 psi | 1FW411-SCI | D-365-16 |
2015-2017 Ford Mustang GT 5.0L | Stage II Intercooled system with P-1SC-1 or P-1X supercharger | 65-70%+ | 9 psi | 1FW412-SCI | D-365-16 |
1999-2004 Ford Mustang GT 4.6L | HO Intercooled system with P-1SC-1 supercharger | 55-60%+ | 8 psi | 1FE212-SCI | D-365-5 |
1986-1993 Ford Mustang GT 5.0L | HO Intercooled system with P-1SC supercharger | 60-85% | 14 psi | 1FA100-14I | D-365-3 |
1994-1995 Ford Mustang GT 5.0L | HO Intercooled system with P-1SC supercharger | 60-85% | 14 psi | 1FB100-14I | D-365-3 |
1996-1998 Ford Mustang Cobra 5.0L | HO Intercooled system with P-1SC supercharger | 45-50% | 6 psi | 1FC211-10I | D-365-3 |
1996-1998 Ford Mustang GT 5.0L | HO Intercooled system with P-1SC supercharger | 55-70% | 10 psi | 1FD211-10I | D-365-3 |
1994-1998 Ford Mustang 3.8L | HO Intercooled system with P-1SC supercharger | 75-80% | 11 psi | 1FJ212-SCI | D-365-3 |
1986-1993 Ford Mustang LX/GT 5.0L | HO Intercooled system with P-1SC supercharger | 60-85% | 11 psi | 1FA100-11I | D-365-2 |
1994-1995 Ford Mustang LX/GT 5.0L | HO Intercooled system with P-1SC supercharger | 60-85% | 11 psi | 1FB100-11I | D-365-2 |
1996-1998 Ford Mustang GT 4.6L | HO Intercooled system with P-1SC supercharger | 55-70% | 10 psi | 1FD211-10I | D-365-2 |
1996-1998 Ford Mustang Cobra 4.6L | HO Intercooled system with P-1SC supercharger | 45-50% | 6 psi | 1FC211-10I | D-365-2 |
1986-1993 Ford Mustang LX/GT 5.0L | HO Intercooled system with P-1SC supercharger | 60-85% | 9 psi | 1FA100-9I | D-365-2 |
1994-1995 Ford Mustang LX/GT 5.0L | HO Intercooled system with P-1SC supercharger | 60-85% | 9 psi | 1FB100-9I | D-365-2 |
Chevrolet Corvette | |||||
Vehicle | Description | Hp Gain | Max Boost | Part # | EO # |
2014-2019 Chevrolet Corvette 6.2L | HO Intercooled system with P-1SC-1 or P-1X supercharger | 40%+ | 7 psi | 1GU212-SCI | D-365-17 |
2005 Chevrolet Corvette 6.0L | HO Intercooled system with P-1SC-1 supercharger | 50%+ | 6 psi | 1GP202-SCI | D-365-6 |
1999-2004 Chevrolet Corvette Z06 5.7L | Stage II Intercooled system with P-1SC-1 supercharger | 50%+ | 6 psi | 1GK216-SCI | D-365-6 |
1997-2004 Chevrolet Corvette 5.7L | Stage II Intercooled system with P-1SC-1 supercharger | 55%+ | 7 psi | 1GK213-SCI | D-365-6 |
1985-1991 Chevrolet Corvette 5.7L | HO Intercooled system with P600B supercharger | 55-75% | 8 psi | 1GB212-08I | D-365-3 |
Chevrolet Camaro / Pontiac Firebird | |||||
Vehicle | Description | Hp Gain | Max Boost | Part # | EO # |
2016-2020 Chevrolet Camaro SS 6.2L | HO Intercooled system with P-1SC-1 or P-1X supercharger | 150+ | 7 psi | 1GY211-SCI | D-365-25 |
2016-2020 Chevrolet Camaro V6 3.6L | HO Intercooled System with P-1SC-1 supercharger | 45% | 7 psi | 1GZ212-SCI | D-365-27 |
2010-2015 Chevrolet Camaro SS 6.2L | HO Intercooled system with P-1SC-1 or P-1X supercharger | 50%+ | 7 psi | 1GT214-SCI | D-365-13 |
2010-2015 Chevrolet Camaro SS 6.2L | Stage II Intercooled system with P-1SC-1 or P-1X supercharger | 55%+ | 7.5 psi | 1GT314-SCI | D-365-13 |
1998-2002 Chevrolet Camaro & Pontiac Firebird 5.7L | HO Intercooled system with P-1SC-1 supercharger | 40-55% | 8 psi | 1GJ214-SCI | D-365-6 |
1993-1995 Chevrolet Camaro & Pontiac Firebird 5.7L | HO Intercooled system with P-1SC-1 supercharger | 55-60% | 7 psi | 1GA211-07I | D-365-3 |
1993-1995 Chevrolet Camaro & Pontiac Firebird 5.7L | HO Intercooled system with P-1SC-1 supercharger | 55-60% | 9 psi | 1GA211-09I | D-365-3 |
1988-1992 Chevrolet Camaro & Pontiac Firebird 5.7L | HO Intercooled system with P-1SC-1 supercharger | 60-80% | 9 psi | 1GC211-09I | D-365-3 |
Pontiac GTO | |||||
Vehicle | Description | Hp Gain | Max Boost | Part # | EO # |
2004 Pontiac GTO 5.7L | HO Intercooled system with P-1SC-1 supercharger | 50%+ | 7 psi | 1GN212-SCI | D-365-6 |
Dodge Challenger, Charger, Magnum, and Chrysler 300C | |||||
Vehicle | Description | Hp Gain | Max Boost | Part # | EO # |
2015-2020 Dodge Challenger SRT8 6.4L | HO Intercooled system with P-1SC-1 or P-1X supercharger | 200+ | 7 psi | 1DG515-SCI | D-365-26 |
2015-2020 Dodge Challenger SRT8 6.4L | Stage II Intercooled system with P-1SC-1 or P-1X supercharger | 215+ | 7 psi | 1DG415-SCI | D-365-26 |
2015-2019 Dodge Challenger RT 5.7L | HO Intercooled system with P-1SC-1 or P-1X supercharger | 160+ | 7 psi | 1DF615-SCI | D-365-22 |
2011-2014 Dodge Challenger SRT8 6.4L | HO Intercooled system with P-1SC-1 or P-1X supercharger | 200+ | 7 psi | 1DG314-SCI | D-365-22 |
2011-2014 Dodge Challenger SRT8 6.4L | Stage II Intercooled system with P-1SC-1 or P-1X supercharger | 200+ | 7 psi | 1DG214-SCI | D-365-22 |
2011-2014 Dodge Challenger RT 5.7L | HO Intercooled system with P-1SC-1 or P-1X supercharger | 130+ | 7 psi | 1DF414-SCI | D-365-22 |
2008-2010 Dodge Challenger SRT8 6.1L | HO Intercooled system with P-1SC-1 supercharger | 160+ | 7.5 psi | 1DF314-SCI | D-365-7 |
2009-2010 Dodge Challenger RT 5.7L | HO Intercooled system with P-1SC-1 supercharger | 130+ | 7 psi | 1DF314-SCI | D-365-7 |
2015-2020 Dodge Charger SRT8 6.4L | HO Intercooled system with P-1SC-1 or P-1X supercharger | 200+ | 7 psi | 1DI515-SCI | D-365-26 |
2015-2019 Dodge Charger RT 5.7L | HO Intercooled system with P-1SC-1 or P-1X supercharger | 160+ | 7 psi | 1DI615-SCI | D-365-22 |
2012-2014 Dodge Charger SRT8 6.4L | HO Intercooled system with P-1SC-1 or P-1X supercharger | 200+ | 7 psi | 1DI314-SCI | D-365-22 |
2011-2014 Dodge Charger RT 5.7L | HO Intercooled system with P-1SC-1 or P-1X supercharger | 160+ | 7 psi | 1DI414-SCI | D-365-22 |
2006-2010 Dodge Charger SRT8 6.1L | HO Intercooled system with P-1SC-1 supercharger | 110-130+ | 7.5 psi | 1DD314-SCI-6.1 | D-365-7 |
2006-2010 Dodge Charger RT 5.7L | HO Intercooled system with P-1SC-1 supercharger | 110-130+ | 7 psi | 1DD314-SCI-5.7 | D-365-7 |
2012-2019 Chrysler 300C RT 5.7L | HO Intercooled system with P-1SC-1 or P-1X supercharger | 160+ | 7 psi | 1DK414-SCI-5.7 | D-365-22 |
2012-2014 Chrysler 300C SRT8 6.4L | HO Intercooled system with P-1SC-1 or P-1X supercharger | 200+ | 7 psi | 1DK314-SCI-6.4 | D-365-22 |
2005-2010 Chrysler 300C SRT8 6.1L | HO Intercooled system with P-1SC-1 supercharger | 110-130+ | 7.5 psi | 1DE314-SCI-6.1 | D-365-7 |
2005-2010 Chrysler 300C RT 5.7L | HO Intercooled system with P-1SC-1 supercharger | 110-130+ | 7 psi | 1DE314-SCI-5.7 | D-365-7 |
2005-2008 Dodge Magnum SRT8 6.1L | HO Intercooled system with P-1SC-1 supercharger | 110-130+ | 7.5 psi | 1DE314-SCI-6.1 | D-365-7 |
2005-2008 Dodge Magnum RT 5.7L | HO Intercooled system with P-1SC-1 supercharger | 110-130+ | 7 psi | 1DE314-SCI-5.7 | D-365-7 |
GM / Chevrolet Truck and SUV | |||||
Vehicle | Description | Hp Gain | Max Boost | Part # | EO # |
2014-2015 GM/Chevrolet Truck/SUV 5.3L | HO Intercooled system with P-1SC-1 supercharger | 45%+ | 8 psi | 1GV213-SCI | D-365-10 |
2014-2015 GM/Chevrolet Truck/SUV 6.2L | HO Intercooled system with P-1SC-1 supercharger | 45%+ | 8 psi | 1GV212-SCI | D-365-10 |
2007-2013 GM/Chevrolet Truck/SUV 4.8L, 5.3L | HO Intercooled system with P-1SC-1 supercharger | 50-55% | 8.5 psi | 1GR212-SCI | D-365-10 |
2007-2009 GM/Chevrolet Truck/SUV 6.0L | HO Intercooled system with P-1SC-1 supercharger | 50%+ | 7.5 psi | 1GR212-SCI | D-365-10 |
2007-2008 GM/Chevrolet Truck/SUV 6.2L | HO Intercooled system with P-1SC-1 supercharger | 50%+ | 7.5 psi | 1GR212-SCI | D-365-10 |
2009-2013 GM/Chevrolet Truck/SUV 6.2L | HO Intercooled system with P-1SC-1 supercharger | 50%+ | 7.5 psi | 1GR213-SCI | D-365-10 |
2004-2006 GM/Chevrolet Truck/SUV 5.3L, 6.0L | HO Intercooled system with P-1SC supercharger | 60-65% | 8.5 psi | 1GI213-SCI | D-365-10 |
1999-2003 GM/Chevrolet Truck/SUV 4.8L, 5.3L | HO Intercooled system with P-1SC supercharger | 60-65% | 8.5 psi | 1GI212-SCI | D-365-10 |
1999-2003 GM/Chevrolet Truck/SUV 6.0L | HO Intercooled system with P-1SC supercharger | 55-60% | 7.5 psi | 1GI212-SCI | D-365-10 |
1996-2000 GM/Chevrolet Truck/SUV 5.7L | HO Intercooled system with P-1SC-1 supercharger | 60-65% | 9 psi | 1GH212-SCI | D-365-3 |
1988-1995 GM/Chevrolet Truck/SUV 5.7L | HO Intercooled system with P-1SC-1 supercharger | 60-65% | 9 psi | 1GD212-SCI | D-365-3 |
1988-1995 GM/Chevrolet Truck/SUV 7.4L | HO Intercooled system with P-1SC-1 supercharger | 60-65% | 9 psi | 1GE212-SCI | D-365-3 |
Ford Truck and SUV | |||||
Vehicle | Description | Hp Gain | Max Boost | Part # | EO # |
2019 Ford F150 5.0L | HO Intercooled system with P-1SC-1 supercharger | 50-55%+ | 6 psi | 1FY411-SCI | D-365-24 |
2019 Ford F150 5.0L | Stage II Intercooled System with P-1SC-1 | 60-65%+ | 8 psi | 1FY511-SCI | D-365-24 |
2011-2017 Ford F150 5.0L | HO Intercooled system with P-1SC-1 supercharger | 45-55%+ | 7 psi | 1FV211-SCI | D-365-24 |
2011-2017 Ford F150 5.0L | Stage II Intercooled System with P-1SC-1 | 60-70%+ | 9 psi | 1FV311-SCI | D-365-24 |
2010 Ford Raptor 5.4L | HO Intercooled system with P-1SC-1 supercharger | 60% | 9 psi | 1FS211-SCI | D-365-8 |
2010-2014 Ford Raptor 6.2L | HO Intercooled system with P-1SC-1 supercharger | 50%+ | 8 psi | 1FS211-SCI | D-365-8 |
2002-2003 Ford F150 5.4L | HO Intercooled system with P-1SC supercharger | 60-65% | 9 psi | 1FG211-SCI | D-365-8 |
2002 Ford Expedition 5.4L | HO Intercooled system with P-1SC supercharger | 60-65% | 9 psi | 1FG211-SCI | D-365-8 |
2002-2003 Ford F150 4.6L | HO Intercooled system with P-1SC supercharger | 60-65% | 9 psi | 1FH211-SCI | D-365-8 |
2002 Ford Expedition 4.6L | HO Intercooled system with P-1SC supercharger | 60-65% | 9 psi | 1FH211-SCI | D-365-8 |
2004-2010 Ford F150 5.4L | HO Intercooled system with P-1SC-1 supercharger | 60-65% | 9 psi | 1FN211-SCI | D-365-8 |
2007-2009 Ford Expedition 5.4L | HO Intercooled system with P-1SC-1 supercharger | 60-65% | 9 psi | 1FN211-SCI | D-365-8 |
1997-2001 Ford F150 5.4L | HO Intercooled system with P-1SC-1 supercharger | 60-65% | 9 psi | 1FG211-SCI | D-365-2 |
1997-2001 Ford F150 4.6L | HO Intercooled system with P-1SC-1 supercharger | 60-65% | 9 psi | 1FG211-SCI | D-365-2 |
1997-2001 Lincoln Navigator 5.4L | HO Intercooled system with P-1SC-1 supercharger | 60-65% | 9 psi | 1FG211-SCI | D-365-2 |
Ram | |||||
Vehicle | Description | Hp Gain | Max Boost | Part # | EO # |
2015-2018 Dodge Ram 5.7L | Stage II Intercooled system with P-1SC-1 or P-1X supercharger | 160+ | 7 psi | 1DH315-SCI | D-365-18 |
2009-2010 Dodge Ram 5.7L | HO Intercooled system with P-1SC-1 supercharger | 130+ | 7 psi | 1DH214-SCI | D-365-9 |
2009-2014 Dodge Ram 5.7L | Stage II Intercooled system with P-1SC-1 supercharger (8 rib dedicated drive) | 130+ | 7 psi | 1DH315-SCI | D-365-9 |
2004-2008 Dodge Ram 1500 5.7L | HO Intercooled system with P-1SC-1 supercharger | 45-50% | 7 psi | 1DC214-SCI | D-365-7 |
Dodge SUV | |||||
Vehicle | Description | Hp Gain | Max Boost | Part # | EO # |
2018-2020 Dodge Durango 6.4L | HO Intercooled System with P-1SC-1 supercharger | 215+ | 7psi | 1DL215-SCI | D-365-26 |
Jeep | |||||
Vehicle | Description | Hp Gain | Max Boost | Part # | EO # |
2020 Jeep Gladiator 3.6L | HO Intercooled system with P-1SC-1 supercharger | 45% | 7 psi | 1JT214-SCI | D-365-19 |
2018-2020 Jeep Wrangler JL 3.6L | HO Intercooled system with P-1SC-1 supercharger | 45% | 7 psi | 1JL214-SCI | D-365-19 |
2012-2018 Jeep Wrangler JK 3.6L | HO Intercooled system with P-1SC-1 supercharger | 45% | 7 psi | 1JK214-SCI | D-365-19 |
2012-2020 Jeep Grand Cherokee SRT 6.4L | HO Intercooled system with P-1SC-1 or P-1X supercharger | 200+ | 7 psi | 1DL214-SCI | D-365-26 |
2011-2019 Jeep Grand Cherokee 5.7L | HO Intercooled system with P-1SC-1 or P-1X supercharger | 160+ | 7 psi | 1DM214-SCI | D-365-22 |
2006- 2010 Jeep Grand Cherokee SRT 6.1L | HO Intercooled system with P-1SC-1 supercharger | 160+ | 7 psi | 1DJ214-SCI | D-365-9 |
2006- 2010 Jeep Grand Cherokee SRT 6.1L | Stage II Intercooled system with P-1SC-1 supercharger (8 rib dedicated drive) | 160+ | 7 psi | 1DJ314-SCI | D-365-9 |
To verify compliance information, visit CARB's website by clicking here
Call Us at (913) 338-2886
Our service and sales staff is available to assist you Monday–Friday, 8:00 am–5:30 pm Central Standard Time (CST). We are standing by to take your product literature requests, dealer inquires, or refer you to one of our product specialists for sales or technical inquiries.