
50 STATE LEGAL CARB COMPLIANCE
The following systems meets California emissions regulations and are available for street use. Tuner Kits are NOT legal for street use in California (These products are intended for racing or off road applications only.)
Ford Mustang
Swipe to View Chart
Vehicle | Description | Hp Gain | Max Boost | Part # | EO # |
---|---|---|---|---|---|
2018-2020 Ford Mustang GT 5.0L | HO Intercooled system P-1SC-1 or P-1X supercharger | 55-60%+ | 6.5 psi | 1FW611-SCI | D-365-21 |
2018-2020 Ford Mustang GT 5.0L | Stage II Intercooled system with P-1SC-1 or P-1X supercharger | 65-70%+ | 8.5 psi | 1FW613-SCI | D-365-21 |
2018-2020 Ford Mustang Bullitt 5.0L | Stage II Intercooled system with P-1SC-1 or P-1X supercharger | 65-70%+ | 8.5 psi | 1FW613-SCI | D-365-21 |
2015-2017 Ford Mustang GT 5.0L | HO Intercooled system P-1SC-1 or P-1X supercharger | 55-60%+ | 8 psi | 1FW411-SCI | D-365-16 |
2015-2017 Ford Mustang GT 5.0L | Stage II Intercooled system with P-1SC-1 or P-1X supercharger | 65-70%+ | 9 psi | 1FW412-SCI | D-365-16 |
1999-2004 Ford Mustang GT 4.6L | HO Intercooled system with P-1SC-1 supercharger | 55-60%+ | 8 psi | 1FE212-SCI | D-365-5 |
1986-1993 Ford Mustang GT 5.0L | HO Intercooled system with P-1SC supercharger | 60-85% | 14 psi | 1FA100-14I | D-365-3 |
1994-1995 Ford Mustang GT 5.0L | HO Intercooled system with P-1SC supercharger | 60-85% | 14 psi | 1FB100-14I | D-365-3 |
1996-1998 Ford Mustang Cobra 5.0L | HO Intercooled system with P-1SC supercharger | 45-50% | 6 psi | 1FC211-10I | D-365-3 |
1996-1998 Ford Mustang GT 5.0L | HO Intercooled system with P-1SC supercharger | 55-70% | 10 psi | 1FD211-10I | D-365-3 |
1994-1998 Ford Mustang 3.8L | HO Intercooled system with P-1SC supercharger | 75-80% | 11 psi | 1FJ212-SCI | D-365-3 |
1986-1993 Ford Mustang LX/GT 5.0L | HO Intercooled system with P-1SC supercharger | 60-85% | 11 psi | 1FA100-11I | D-365-2 |
1994-1995 Ford Mustang LX/GT 5.0L | HO Intercooled system with P-1SC supercharger | 60-85% | 11 psi | 1FB100-11I | D-365-2 |
1996-1998 Ford Mustang GT 4.6L | HO Intercooled system with P-1SC supercharger | 55-70% | 10 psi | 1FD211-10I | D-365-2 |
1996-1998 Ford Mustang Cobra 4.6L | HO Intercooled system with P-1SC supercharger | 45-50% | 6 psi | 1FC211-10I | D-365-2 |
1986-1993 Ford Mustang LX/GT 5.0L | HO Intercooled system with P-1SC supercharger | 60-85% | 9 psi | 1FA100-9I | D-365-2 |
1994-1995 Ford Mustang LX/GT 5.0L | HO Intercooled system with P-1SC supercharger | 60-85% | 9 psi | 1FB100-9I | D-365-2 |
Chevrolet Corvette
Swipe to View Chart
Vehicle | Description | Hp Gain | Max Boost | Part # | EO # |
---|---|---|---|---|---|
2014-2019 Chevrolet Corvette 6.2L | HO Intercooled system with P-1SC-1 or P-1X supercharger | 40%+ | 7 psi | 1GU212-SCI | D-365-17 |
2005 Chevrolet Corvette 6.0L | HO Intercooled system with P-1SC-1 supercharger | 50%+ | 6 psi | 1GP202-SCI | D-365-6 |
1999-2004 Chevrolet Corvette Z06 5.7L | Stage II Intercooled system with P-1SC-1 supercharger | 50%+ | 6 psi | 1GK216-SCI | D-365-6 |
1997-2004 Chevrolet Corvette 5.7L | Stage II Intercooled system with P-1SC-1 supercharger | 55%+ | 7 psi | 1GK213-SCI | D-365-6 |
1985-1991 Chevrolet Corvette 5.7L | HO Intercooled system with P600B supercharger | 55-75% | 8 psi | 1GB212-08I | D-365-3 |
Chevrolet Camaro / Pontiac Firebird
Swipe to View Chart
Vehicle | Description | Hp Gain | Max Boost | Part # | EO # |
---|---|---|---|---|---|
2016-2021 Chevrolet Camaro SS 6.2L | HO Intercooled system with P-1SC-1 or P-1X supercharger | 150+ | 7 psi | 1GY211-SCI | D-365-29 |
2016-2020 Chevrolet Camaro V6 3.6L | HO Intercooled System with P-1SC-1 supercharger | 45% | 7 psi | 1GZ212-SCI | D-365-27 |
2010-2015 Chevrolet Camaro SS 6.2L | HO Intercooled system with P-1SC-1 or P-1X supercharger | 50%+ | 7 psi | 1GT214-SCI | D-365-13 |
2010-2015 Chevrolet Camaro SS 6.2L | Stage II Intercooled system with P-1SC-1 or P-1X supercharger | 55%+ | 7.5 psi | 1GT314-SCI | D-365-13 |
1998-2002 Chevrolet Camaro & Pontiac Firebird 5.7L | HO Intercooled system with P-1SC-1 supercharger | 40-55% | 8 psi | 1GJ214-SCI | D-365-6 |
1993-1995 Chevrolet Camaro & Pontiac Firebird 5.7L | HO Intercooled system with P-1SC-1 supercharger | 55-60% | 7 psi | 1GA211-07I | D-365-3 |
1993-1995 Chevrolet Camaro & Pontiac Firebird 5.7L | HO Intercooled system with P-1SC-1 supercharger | 55-60% | 9 psi | 1GA211-09I | D-365-3 |
1988-1992 Chevrolet Camaro & Pontiac Firebird 5.7L | HO Intercooled system with P-1SC-1 supercharger | 60-80% | 9 psi | 1GC211-09I | D-365-3 |
Pontiac GTO
Swipe to View Chart
Vehicle | Description | Hp Gain | Max Boost | Part # | EO # |
---|---|---|---|---|---|
2004 Pontiac GTO 5.7L | HO Intercooled system with P-1SC-1 supercharger | 50%+ | 7 psi | 1GN212-SCI | D-365-6 |
Dodge Challenger, Charger, Magnum, and Chrysler 300C
Swipe to View Chart
Vehicle | Description | Hp Gain | Max Boost | Part # | EO # |
---|---|---|---|---|---|
2015-2020 Dodge Challenger SRT8 6.4L | HO Intercooled system with P-1SC-1 or P-1X supercharger | 200+ | 7 psi | 1DG515-SCI | D-365-26 |
2015-2020 Dodge Challenger SRT8 6.4L | Stage II Intercooled system with P-1SC-1 or P-1X supercharger | 215+ | 7 psi | 1DG415-SCI | D-365-26 |
2015-2019 Dodge Challenger RT 5.7L | HO Intercooled system with P-1SC-1 or P-1X supercharger | 160+ | 7 psi | 1DF615-SCI | D-365-22 |
2011-2014 Dodge Challenger SRT8 6.4L | HO Intercooled system with P-1SC-1 or P-1X supercharger | 160+ | 7 psi | 1DF615-SCI | D-365-22 |
2011-2014 Dodge Challenger SRT8 6.4L | Stage II Intercooled system with P-1SC-1 or P-1X supercharger | 200+ | 7 psi | 1DG214-SCI | D-365-22 |
2011-2014 Dodge Challenger RT 5.7L | HO Intercooled system with P-1SC-1 or P-1X supercharger | 130+ | 7 psi | 1DF414-SCI | D-365-22 |
2008-2010 Dodge Challenger SRT8 6.1L | HO Intercooled system with P-1SC-1 supercharger | 160+ | 7.5 psi | 1DF314-SCI | D-365-7 |
2009-2010 Dodge Challenger RT 5.7L | HO Intercooled system with P-1SC-1 supercharger | 130+ | 7 psi | 1DF314-SCI | D-365-7 |
2015-2020 Dodge Charger SRT8 6.4L | HO Intercooled system with P-1SC-1 or P-1X supercharger | 200+ | 7 psi | 1DI515-SCI | D-365-26 |
2015-2019 Dodge Charger RT 5.7L | HO Intercooled system with P-1SC-1 or P-1X supercharger | 160+ | 7 psi | 1DI615-SCI | D-365-22 |
2012-2014 Dodge Charger SRT8 6.4L | HO Intercooled system with P-1SC-1 or P-1X supercharger | 200+ | 7 psi | 1DI314-SCI | D-365-22 |
2011-2014 Dodge Charger RT 5.7L | HO Intercooled system with P-1SC-1 or P-1X supercharger | 160+ | 7 psi | 1DI414-SCI | D-365-22 |
2006-2010 Dodge Charger SRT8 6.1L | HO Intercooled system with P-1SC-1 supercharger | 110-130+ | 7.5 psi | 1DD314-SCI-6.1 | D-365-22 |
2006-2010 Dodge Charger RT 5.7L | HO Intercooled system with P-1SC-1 supercharger | 110-130+ | 7 psi | 1DD314-SCI-5.7 | D-365-7 |
2012-2019 Chrysler 300C RT 5.7L | HO Intercooled system with P-1SC-1 or P-1X supercharger | 160+ | 7 psi | 1DK414-SCI-5.7 | D-365-22 |
2012-2014 Chrysler 300C SRT8 6.4L | HO Intercooled system with P-1SC-1 or P-1X supercharger | 200+ | 7 psi | 1DK314-SCI-6.4 | D-365-22 |
2005-2010 Chrysler 300C SRT8 6.1L | HO Intercooled system with P-1SC-1 supercharger | 110-130+ | 7.5 psi | 1DE314-SCI-6.1 | D-365-7 |
2005-2010 Chrysler 300C RT 5.7L | HO Intercooled system with P-1SC-1 supercharger | 110-130+ | 7 psi | 1DE314-SCI-5.7 | D-365-7 |
2005-2008 Dodge Magnum SRT8 6.1L | HO Intercooled system with P-1SC-1 supercharger | 110-130+ | 7.5 psi | 1DE314-SCI-6.1 | D-365-7 |
2005-2008 Dodge Magnum RT 5.7L | HO Intercooled system with P-1SC-1 supercharger | 110-130+ | 7 psi | 1DE314-SCI-5.7 | D-365-7 |
GM / Chevrolet Truck and SUV
Swipe to View Chart
Vehicle | Description | Hp Gain | Max Boost | Part # | EO # |
---|---|---|---|---|---|
2019-2020 GM/Chevrolet Truck/SUV 5.3L | HO Intercooled system with P-1SC-1 supercharger | 45%+ | 8 psi | 1KA212-SCI | D-365-28 |
2019-2020 GM/Chevrolet Truck/SUV 6.2L | Stage II Intercooled system with P-1SC-1 supercharger | 45%+ | 8 psi | 1GV213-SCI | D-365-28 |
2014-2018 GM/Chevrolet Truck/SUV 5.3L | HO Intercooled system with P-1SC-1 supercharger | 45%+ | 8 psi | 1GV213-SCI | D-365-10 |
2014-2018 GM/Chevrolet Truck/SUV 6.2L | HO Intercooled system with P-1SC-1 supercharger | 45%+ | 8 psi | 1GV212-SCI | D-365-10 |
2014-2018 GM/Chevrolet Truck/SUV 6.2L | Stage II Intercooled system with P-1SC-1 supercharger | 45%+ | 8 psi | 1GV312-SCI | D-365-10 |
2007-2013 GM/Chevrolet Truck/SUV 4.8L, 5.3L | HO Intercooled system with P-1SC-1 supercharger | 50-55% | 8.5 psi | 1GR212-SCI | D-365-10 |
2007-2009 GM/Chevrolet Truck/SUV 6.0L | HO Intercooled system with P-1SC-1 supercharger | 50%+ | 7.5 psi | 1GR212-SCI | D-365-10 |
2007-2008 GM/Chevrolet Truck/SUV 6.2L | HO Intercooled system with P-1SC-1 supercharger | 50%+ | 7.5 psi | 1GR212-SCI | D-365-10 |
2009-2013 GM/Chevrolet Truck/SUV 6.2L | HO Intercooled system with P-1SC-1 supercharger | 50%+ | 7.5 psi | 1GR213-SCI | D-365-10 |
2004-2006 GM/Chevrolet Truck/SUV 5.3L, 6.0L | HO Intercooled system with P-1SC supercharger | 60-65% | 8.5 psi | 1GI213-SCI | D-365-10 |
1999-2003 GM/Chevrolet Truck/SUV 4.8L, 5.3L | HO Intercooled system with P-1SC supercharger | 60-65% | 8.5 psi | 1GI212-SCI | D-365-10 |
1999-2003 GM/Chevrolet Truck/SUV 6.0L | HO Intercooled system with P-1SC supercharger | 55-60% | 7.5 psi | 1GI212-SCI | D-365-10 |
1996-2000 GM/Chevrolet Truck/SUV 5.7L | HO Intercooled system with P-1SC-1 supercharger | 60-65% | 9 psi | 1GH212-SCI | D-365-3 |
EMISSIONS COMPLIANCE
ProCharger offers Executive Orders for Emissions Compliance (EO) from California Air Resources Board (CARB) for many of our most popular car, truck and SUV applications. If you live in California, we can only sell you products with EO certification. Check out our full list of EO offerings.