M-1B

M-1SCB

M-1

M-1SC

M-2

M-3SC

M-3

M-4

M-4SC

M-5

M-5SC
Compressor
Housing Diameter
9" 9" 9" 9" 9" 10.5" 10.5" 12" 12" 12" 12"
Base HP Range
(Naturally Aspirated)
200-500 200-500 300-550 300-550 300-550 400-550 400-600 550-750 550-800 650-850 650-900
Self-Contained No Yes No Yes No Yes No No Yes No Yes
Inlet Hose Diameter 3.75" 3.75" 3.75" 3.75" 3.75" 4.5" 4.5" 5.5" 5.5 5.5" 5.5"
Impeller Exducer Diameter 6.25" 6.25" 6.25" 6.25" 6.25" 6.25" 6.25" 7" 7" 8" 8"
Outlet Hose Diameter 3" 3" 3" 3" 3" 3.5" 3.5" 4" 4" 4" 4"
Outlet I.D. 2.62" 2.62" 2.62" 2.62" 2.62" 3.15" 3.15" 3.59" 3.59" 3.59" 3.59"
Max RPM (Impeller) 54,000 57,000 50,000 57,000 59,000 50,000 57,000 48,000 53,000 42,000 46,000
Max Flow (CFM) 1200 1200 1400 1400 1400 1700 2200 2500 2700 3000 3400
HP Usage (Typical Max) 700 750 800 850 900 975 1200 1350 1450 1500 1650
Internal Step-Up 3.05:1 4.10:1 3.05:1 4.10:1 4.44:1 4.10:1 4.44:1 4.44:1 5.10:1 4.44:1 5.10:1

NOTES: • The stated figures are not absolutes, and may actually be higher depending upon the specific application.
• These figures are based on stated peak airflows; actual obtainable power levels may be higher in well
   prepared engines.


Systems  /  Technology  /  Superchargers  /  F.A.Q.’s  /  Marine Systems  /  Motorcycle
 /  Catalogs  /  Dealers  /  Racing  /  Products  /  Testing

© 2008 Accessible Technologies, Inc.
Made In The USA